If you have forgotten your Hindu NDM Registration Number, please locate your entry below. The Sequence Code column can be used for quick sorting. You can also search by Name, Reg No, Gender and DOB range. Girls’ Hindu NDM numbers are clickable and open the detailed Hindu profile page.
| Sequence Code | NDM Reg No (Full) | Name ▲ | Date of Birth | Sect |
|---|---|---|---|---|
| 100K022 | HDE100K022030926 | A. Anaka | 20-04-1994 | Pillai |
| 100K037 | HTA100K037011126 | A. Ashwinkumar | 10-06-1996 | Other Hindu Community |
| 100K004 | HAU100K004100726 | Akansha Manoj Pillai | 12-04-2000 | Pillai |
| 100K026 | HMD100K026150926 | Amritheshwar Arul | 07-11-1991 | Mudaliar |
| 100K033 | HND100K033181026 | Anand kumar | 20-01-2002 | Scheduled Caste |
| 100K035 | HUP100K035261026 | Ashish Kumar Ganesan | 26-07-1996 | Adi Dravidar |
| 100K028 | HIN100K028071026 | Bala Murugan | 26-05-1988 | Chettiar |
| 100K016 | HMD100K016190826 | Dhanasekar M | 06-01-1975 | Chettiar |
| 100K013 | HTA100K013100826 | G ANUSIAH | 20-01-1990 | Mukkulathor |
| 100K018 | HDE100K018270826 | Gayathri P | 06-05-1996 | Devanga |
| 100K014 | HBH100K014120826 | Gopin Senthilkumar | 15-02-1981 | Chettiar |
| 100K023 | HKA100K023040926 | K V Nageswar | 14-11-1995 | Devanga |
| 100K021 | HKA100K021020926 | K.A. | 23-06-1991 | Other Hindu Community |
| 100K017 | HMD100K017230826 | Karthikeyan | 02-11-1980 | Mukkulathor |
| 100K025 | HUP100K025150926 | naresh kumar | 07-10-1991 | Other Hindu Community |
| 100K012 | HMD100K012090826 | Parsuwanath | 28-02-1992 | Other Hindu Community |
| 100K003 | HMA100K003100726 | Pooja Pillai | 03-05-1999 | Pillai |
| 100K031 | HKA100K031141026 | Puneet Kartik V | 11-08-1986 | Other Hindu Community |
| 100K024 | HHA100K024120926 | R HARISH | 06-03-1993 | Other Hindu Community |
| 100K032 | HTA100K032161026 | R HEMALATHA | 04-12-2000 | Devanga |
| 100K027 | HDE100K027051026 | R.Nikkitha | 18-08-2000 | Reddy |
| 100K010 | HMA100K010060826 | RIYA PRAVIN GUPTA | 02-05-1999 | Baniya |
| 100K009 | HMD100K009040826 | S Dinesh raj | 09-12-1996 | Other Hindu Community |
| 100K020 | HPO100K020310826 | Saruvathani | 09-11-2000 | Yadava |
| 100K030 | HTN100K030141026 | Selvaraj S | 11-05-1996 | Devanga |
| 100K007 | HDE100K007220726 | SHASHI | 03-03-1991 | Vanniyar |
| 100K006 | HMA100K006130726 | SHYAMKUMAR Sasidharan Pillai | 08-02-1989 | Iyer |
| 100K008 | HMD100K008270726 | Siddharth | 15-09-1991 | Nair |
| 100K029 | HUS100K029121026 | Siddharth Aggarwal | 20-12-1995 | Baniya |
| 100K019 | HNE100K019310826 | Sivaraman | 10-03-1990 | Mudaliar |
| 100K015 | HMD100K015140826 | Soundra Pandy K | 09-07-1999 | Nadar |
| 100K005 | HIN100K005130726 | Tamil Selvam | 08-11-1977 | Scheduled Caste |
| 100K036 | HDE100K036311026 | THANGADURAI S | 16-08-1991 | Udayar |
| 100K011 | HMA100K011070826 | Vetrivel gopinath mudaliar | 14-06-1992 | Mudaliar |
| 100K034 | HUS100K034241026 | Vishnu Varun Babu | 26-06-1995 | Chettiar |
Two lines are shown for girls and boys, plus a faint total line. Daily total values are displayed above the total points.